Compare Our Three Comprehensive Plans Designed to Meet Your Business Needs
Remote Helpdesk Support
Password Resets & Account Lockouts
Basic Hardware/Software Support
Antivirus and Malware Protection
Microsoft 365 Management
Free New User Setup (1 Per Month)
And more...
All Tier 1 Services
Endpoint Security & EDR
Network Monitoring & Management
Firewall Management
Cloud Services (Azure, AWS)
Compliance Consulting (HIPAA, PCI-DSS)
And more...
All Tier 1 & 2 Services
Cybersecurity Audits & Vulnerabipty Assessments
Custom Apppcation Support
Advanced Comppance Management
Dedicated Onsite Support
Strategic IT Planning & Consulting
And more...
We understand that every business is unique, and choosing the right IT service plan can be challenging. That’s why we offer a 90-Day IT Needs Assessment program to help you determine what level of support your business truly needs. For just $75 per user, we’ll provide unlimited support over the course of 90 days while assessing your entire IT environment.
You will receive a comprehensive evaluation of your current IT environment, along with a customized report outlining the appropriate service level for your needs.
Yes, you can upgrade or downgrade your service tier as your business needs evolve.
Typically, it takes a few days to several weeks, depending on your needs and existing infrastructure. Our team will provide a clear timeline during the assessment process.
| Service | Tier 1 – Basic Support | Tier 2 – Standard IT Management | Tier 3 – Advanced IT Management |
|---|---|---|---|
| Remote Helpdesk Support | |||
| Password Resets & Account Lockouts | |||
| Basic Hardware/Software Support | |||
| Software Installation & Updates | |||
| Patch Management & Updates | Automated Updates | Automated & Advanced | |
| Antivirus & Malware Protection | |||
| User Account Management | |||
| Email Configuration & Troubleshooting | |||
| Printer Connectivity & Print Queue Issues | |||
| Browser Issues & Plugin Support | |||
| Application Errors & Software Crashes | |||
| Email Support & Administration | |||
| Remote Desktop Setup & Troubleshooting | |||
| Basic Onsite Support | (if needed) | (if needed) | (if needed) |
| Response Time | 2 Hours (9 AM to 5 PM) | 2 Hours (9 AM to 5 PM) | 2 Hours (9 AM to 5 PM) |
| Network Connectivity Problems | |||
| VoIP Setup & Support | |||
| Printer & Peripheral Device Management | |||
| Microsoft 365 Management | |||
| Free New User Set-Up | 1 Free New User/Month | 1 Free New User/Month | 1 Free New User/Month |
| Onsite Support | 2 hours / 10 Users ($130 out of scope per) | 2 hours / 10 Users ($130 out of scope per) | 2 hours / 10 Users ($130 out of scope per) |
| User Access Management & Permissions | |||
| Vendor Management | |||
| Mobile Device Management (MDM) | |||
| Network Monitoring (Basic) | |||
| Endpoint Security (EDR) | |||
| Network Monitoring & Management | |||
| Firewall Management | |||
| VPN Setup & Support | |||
| Email Security & Phishing Protection | |||
| Server Installation & Support | |||
| Cloud Services (Azure, AWS) | |||
| Patch Management | |||
| System Performance Monitoring & Optimization | |||
| Security Alerts & Virus Removal | |||
| Backup & Cloud Storage Issues | |||
| Compliance Consulting (HIPAA, PCI-DSS) | |||
| Wi-Fi Setup & Optimization | |||
| Network Switch Management | |||
| Application Management | |||
| Real-Time Alerts & Notifications | |||
| Asset Management & Inventory Control | |||
| Helpdesk Services | |||
| Automated Remediation Workflows | |||
| Backup & Disaster Recovery Integration | |||
| Security Awareness Training | |||
| Remote Access | |||
| IT Strategy & Consulting | |||
| Hardware & Software Inventory Tracking | |||
| Software Licensing & Activation | |||
| Scripting & Automation | |||
| Cloud Storage for Backups | |||
| Network Device Monitoring | |||
| Compliance & Auditing Tools | |||
| Cybersecurity Audits & Vulnerability Assessments | |||
| Endpoint Detection & Response (EDR) | |||
| Custom Application Support & Management | |||
| Network Cabling & Infrastructure Setup | |||
| Customizable Dashboards & Reports | |||
| Multi-Client Management (for MSPs) | |||
| User Role Management | |||
| Email & Phishing Protection Integrations | |||
| Two-Factor Authentication (2FA) | |||
| Remote Monitoring & Management (RMM) | |||
| Advanced Compliance Management (HIPAA, PCI) | |||
| Strategic IT Planning and Budgeting | |||
| Advanced Reporting and Analysis | |||
| Dedicated Account Manager | |||
| Dedicated Onsite Support (if applicable) |